Displaying 41 - 55 of 55
Return to Find a Program
Return to Programs by Discipline
|
Program |
City | Term type | Program credits |
|---|---|---|---|
| Christchurch Direct Enrollment - University Of Canterbury | Christchurch | Academic Year, Calendar Year, Semester | 15-19 per semester (4 courses) |
| Cape Town Direct Enrollment - University Of Cape Town | Cape Town | Academic Year, Calendar Year, Semester | 15-19 per semester (3-5 courses) |
| Buenos Aires - Advanced Spanish Immersion | Buenos Aires | Academic Year, Calendar Year, Semester | 15-19 per semester (5-6 courses) |
| Berlin Summer - Metropolitan Studies & Architecture | Berlin | Summer | 6-9 credits |
| Berlin Summer - Language & Culture | Berlin | Summer | 6-9 credits |
| Berlin - Metropolitan Studies | Berlin | Semester | 15-19 per semester (5-6 courses) |
| Berlin - Language & Area Studies | Berlin | Academic Year, Semester | 15-19 per semester (5-6 courses) |
| Beijing - Language Intensive | Beijing | Academic Year, Semester | 15-19 per semester |
| Barcelona Summer - Language & Area Studies | Barcelona | Summer | 6-7 credits |
| Barcelona - Liberal Arts & Business | Barcelona | Academic Year, Semester | 15-19 per semester (5-6 courses) |
| Barcelona - Advanced Spanish Studies | Barcelona | Academic Year, Semester | 15-19 per semester (4-5 courses) |
| Auckland Direct Enrollment - University Of Auckland | Auckland | Academic Year, Calendar Year, Semester | 14-16 per semester (4 courses) |
| Amsterdam Summer - Society, Culture & Gender in Amsterdam | Amsterdam | Summer | 6 credits |
| Amsterdam Direct Enrollment - Gerrit Rietveld Academie | Amsterdam | Academic Year, Semester | 15 per semester (# of courses varies) |
| Amsterdam - Study Amsterdam | Amsterdam | Academic Year, Semester | 15-19 per semester (3-4 courses) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3